Central Division
Team | Spiele | S | N | n.V. | n.P. | Punkte | Tore | Serie |
---|---|---|---|---|---|---|---|---|
Chicago Blackhawks | 3 | 3 | 0 | 0 | 0 | 6 | 14:8 | 3S |
St. Louis Blues | 3 | 2 | 1 | 0 | 0 | 4 | 12:6 | 1N |
Nashville Predators | 3 | 1 | 0 | 0 | 2 | 4 | 8:8 | 1S |
Columbus Blue Jackets | 3 | 1 | 1 | 0 | 1 | 3 | 7:11 | 2N |
Detroit Red Wings | 3 | 1 | 2 | 0 | 0 | 2 | 5:11 | 1N |
Northwest Division
Team | Spiele | S | N | n.V. | n.P. | Punkte | Tore | Serie |
---|---|---|---|---|---|---|---|---|
Minnesota Wild | 3 | 2 | 1 | 0 | 0 | 4 | 6:5 | 1N |
Vancouver Canucks | 3 | 1 | 1 | 0 | 1 | 3 | 8:12 | 1S |
Colorado Avalanche | 2 | 1 | 1 | 0 | 0 | 2 | 5:5 | 1S |
Edmonton Oilers | 2 | 1 | 1 | 0 | 0 | 2 | 6:8 | 1N |
Calgary Flames | 3 | 0 | 2 | 0 | 1 | 1 | 7:12 | 3N |
Pacific Division
Team | Spiele | S | N | n.V. | n.P. | Punkte | Tore | Serie |
---|---|---|---|---|---|---|---|---|
San José Sharks | 2 | 2 | 0 | 0 | 0 | 4 | 10:4 | 2S |
Anaheim Ducks | 2 | 2 | 0 | 0 | 0 | 4 | 12:7 | 2S |
Dallas Stars | 3 | 2 | 1 | 0 | 0 | 4 | 6:5 | 1S |
Phoenix Coyotes | 3 | 1 | 2 | 0 | 0 | 2 | 12:11 | 1S |
Los Angeles Kings | 2 | 0 | 2 | 0 | 0 | 0 | 3:8 | 2N |
(