Spiele vom 23. Januar 2013
Spielpaarung | Endstand |
---|---|
Charlotte Bobcats - Atlanta Hawks | 92:104 |
Miami Heat - Toronto Raptors | 123:116 |
Memphis Grizzlies - Los Angeles Lakers | 106:93 |
Houston Rockets - Denver Nuggets | 95:105 |
Minnesota Timberwolves - Brooklyn Nets | 83:91 |
Chicago Bulls - Detroit Pistons | 85:82 |
San Antonio Spurs - New Orleans Hornets | 106:102 |
Utah Jazz - Washington Wizards | 92:88 |
Sacramento Kings - Phoenix Suns | 96:106 |
Portland Trail Blazers - Indiana Pacers | 100:80 |
Golden State Warriors - Oklahoma City | 104:99 |
(