1. | John Wall (Washington Wizards) | 10,1 |
1. | Ty Lawson (Denver Nuggets) | 10,1 |
3. | Chris Paul (Los Angeles Clippers) | 9,8 |
4. | Rajon Rondo (Dallas Mavericks) | 8,5 |
5. | Ricky Rubio (Minnesota Timberwolves) | 8,4 |
6. | Tim Frazier (Philadelphia 76ers) | 8,3 |
7. | Stephen Curry (Golden State Warriors) | 7,9 |
8. | Russell Westbrook (Oklahoma City Thunder) | 7,8 |
9. | Jeff Teague (Atlanta Hawks) | 7,5 |
10. | Michael Carter-Williams (Philadelphia 76ers) | 7,4 |
11. | LeBron James (Cleveland Cavaliers) | 7,2 |
11. | Kyle Lowry (Toronto Raptors) | 7,2 |
13. | Jrue Holiday (New Orleans Pelicans) | 7,1 |
14. | James Harden (Houston Rockets) | 6,8 |
15. | Brandon Jennings (Detroit Pistons) | 6,6 |
16. | Mo Williams (Charlotte Hornets) | 6,5 |
17. | Deron Williams (Brooklyn Nets) | 6,3 |
18. | Damian Lillard (Portland Trail Blazers) | 6,2 |
19. | Tyreke Evans (New Orleans Pelicans) | 6,1 |
20. | Eric Bledsoe (Phoenix Suns) | 6 |
21. | Elfrid Payton (Orlando Magic) | 5,8 |
22. | Kobe Bryant (Los Angeles Lakers) | 5,6 |
22. | Darren Collison (Sacramento Kings) | 5,6 |
24. | Brandon Knight (Phoenix Suns) | 5,4 |
24. | Kyrie Irving (Cleveland Cavaliers) | 5,4 |
26. | Mike Conley (Memphis Grizzlies) | 5,3 |
27. | Kemba Walker (Charlotte Hornets) | 5,2 |
27. | Dwyane Wade (Miami Heat) | 5,2 |
27. | Tony Wroten (Philadelphia 76ers) | 5,2 |
30. | Blake Griffin (Los Angeles Clippers) | 5,1 |
(